List of Contributors
New Technology-Based Firms in the New Millennium
ISBN: 978-1-78560-033-3, eISBN: 978-1-78560-032-6
ISSN: 1876-0228
Publication date: 15 June 2015
Citation
(2015), "List of Contributors", New Technology-Based Firms in the New Millennium (New Technology Based Firms in the New Millennium, Vol. 11), Emerald Group Publishing Limited, Leeds, pp. vii-viii. https://doi.org/10.1108/S1876-022820150000011003
Publisher
:Emerald Group Publishing Limited
Copyright © 2015 Emerald Group Publishing Limited
Robert Baldock | Centre for Enterprise and Economic Development Research, Middlesex University Business School, Middlesex University, London, UK |
Valerie A. Bell | University of Edinburgh Business School, University of Edinburgh, Edinburgh, UK |
Gary Cook | University of Liverpool Management School, Liverpool, UK |
Sarah Y. Cooper | University of Edinburgh Business School, University of Edinburgh, Edinburgh, UK |
Firmansyah David | Department of Organization Sciences, Faculty of Social Science, VU University, Amsterdam, The Netherlands |
William Y. Degbey | Turku School of Economics, University of Turku, Turku, Finland |
Paula Danskin Englis | Campbell School of Business, Berry College, Floyd County, GA, USA |
Peter Hult | Department of Biomedical Engineering, Linköping University, Linköping, Sweden |
Fumi Kitagawa | Manchester Business School, University of Manchester, Manchester, UK |
Inessa Laur | Department of Management and Engineering, Project, Innovation and Entrepreneurship, HELIX VINN Excellence Centre, Linköping University, Linköping, Sweden |
Charlotte Norrman | Department of Management and Engineering, Linköping University, Linköping, Sweden |
David North | Centre for Enterprise and Economic Development Research, Middlesex University Business School, Middlesex University, London, UK |
Christina Öberg | School of Business, Örebro University, Örebro, Sweden |
Daniel Pittino | Department of Economics and Statistics, University of Udine, Italy |
Susan Robertson | Graduate School of Education, University of Bristol, Bristol, UK |
Joni Salminen | Turku School of Economics, University of Turku, Turku, Finland |
Danny Soetanto | Lancaster University Management School, Lancaster University, Lancaster, UK |
Mozhdeh Taheri | Faculty of Technology Policy and Management, Delft University of Technology, Delft, The Netherlands |
Farid Ullah | Aberdeen Business School, Robert Gordon University, Aberdeen, UK |
Pia Ulvenblad | Centre for Entrepreneurship, Innovation and Learning, School of Business and Engineering, Halmstad University, Halmstad, Sweden |
Peter van der Sijde | Department of Organization Sciences, Faculty of Social Science, VU University, Amsterdam, The Netherlands |
Marina van Geenhuizen | Faculty of Technology Policy and Management, Delft University of Technology, Delft, The Netherlands |
Joachim Viehoever | Manchester Business School, University of Manchester, Manchester, UK |
Francesca Visintin | Department of Economics and Statistics, University of Udine, Italy |
Ingrid Wakkee | Department of Organization Science, Faculty of Social Science, VU University, Amsterdam, The Netherlands |
- New Technology-Based Firms in the New Millennium
- Series Page
- New Technology-Based Firms in the New Millennium
- Copyright Page
- List of Contributors
- Introduction
- Part I: Internationalisation
- Managerial Mindset and the Born Global Firm
- Acquisition of Knowledge in Networking for Internationalisation
- Part II: Start-Up and Commercialisation
- Barriers to Biomedical Engineering Commercialisation
- Bringing Technology Projects to Market: Balancing of Efficiency and Collaboration
- High-Tech Entrepreneurial ‘Soft Starters’ in a University-Based Business Incubator: Space for Entrepreneurial Capital Formation and Emerging Business Models
- Part III: Clusters and Entrepreneurship
- The Dynamics of Industrial Clustering in the German Enterprise Software Sector
- Cluster Initiatives within the European Context: Stimulating Policies for Regional Development Dreams
- Part IV: Higher Education and Entrepreneurship
- Assessing the Effect of Different Dimensions of Top Management Team Diversity on the Growth of University-Based Spin-Off Firms
- University–Business Co-operation in Indonesian Higher Education for Innovation
- Part V: Strategy and Growth
- The Impact of the Financial Crisis on the Financing and Growth of Technology-Based Small Firms: Some Survey Evidence from the United Kingdom
- Network Openness and Learning Ambidexterity of New Technology-Based Firms at Incubators
- From Communicative Practices to Communication Strategies: A Model of Entrepreneurs’ Communication Strategies in the Start-Up Process
- Social Media Espionage — A Strategic Grid