List of Contributors
The Spread of Financial Sophistication through Emerging Markets Worldwide
ISBN: 978-1-78635-156-2, eISBN: 978-1-78635-155-5
ISSN: 0196-3821
Publication date: 11 August 2016
Citation
(2016), "List of Contributors", The Spread of Financial Sophistication through Emerging Markets Worldwide (Research in Finance, Vol. 32), Emerald Group Publishing Limited, Leeds, pp. ix-xi. https://doi.org/10.1108/S0196-382120160000032019
Publisher
:Emerald Group Publishing Limited
Copyright © 2016 Emerald Group Publishing Limited
Naseem Ahamed | Department of Accounting and Finance, ICFAI Business School (IBS)-Hyderabad, Hyderabad, India |
Salima Ben Ezzeddine | Ecole Superieure de Commerce de Tunis, Campus Universitaire LaManouba, Tunis, Tunisia |
Luis Berggrun | Department of Finance, Universidad ICESI, Cali, Colombia |
Basabi Bhattacharya | Financial Economics, Department of Economics, Jadavpur University, Kolkata, West Bengal, India |
Rita Biswas | Department of Finance, University at Albany, Albany, NY, USA |
Kurt Burneo | Department of Finance, Accounting and Economics, CENTRUM Católica Graduate Business School, Pontificia Universidad Catolica del Perú, Lima, Peru |
Wai Lun (Patrick) Cheung | ABRS International Consultancy, Hong Kong, China |
A. Roy Chowdhury | High Energy Physics Division, Department of Physics, Jadavpur University, Kolkata, West Bengal, India |
Charles P. Cullinan | Department of Accounting, Bryant University, Smithfield, Rhode Island, MA, USA |
Konpanas Dumrongwong | Xfi Centre for Finance and Investment, University of Exeter Business School, Exeter, UK |
Jordan French | Faculty of Business Administration, Stamford International University, Bangkok, Thailand |
Karoll Gómez Portilla | Faculty of Human and Economic Sciences, Universidad Nacional de Colombia, Bogota, Medellín, Columbia |
Kousik Guhathakurta | Finance & Accounting, Indian Institute of Management Indore, Indore, India |
Reza Habibi | Iran Banking Institute, Central Bank of Iran, Tehran, Iran |
Mohamed Rochdi Keffala | Financial Economics, Kairouan University, Kairouan, Tunisia |
Dmitry L. Komyagin | Department of Financial Law, National Research University “Higher School of Economics,” Moscow, Russia |
Ping-fu (Brian) Lai | Division of Business and Management, United International College, Beijing Normal University, Hong Kong Baptist University, Hong Kong, China |
Knut F. Lindaas | School of Management, Boston University, Boston, MA, USA |
Edmundo R. Lizarzaburu | Department of Economics, Finance and Risk, Esan Graduate School of Business, Universidad Esan, Lima, Peru |
Kamel Naoui | University of Trade of Tunis, Tunis, Tunisia |
Elena Precourt | Department of Accounting, Bryant University, Smithfield, Rhode Island, MA, USA |
Prodosh Simlai | Department of Economics, University of North Dakota, Grand Forks, ND, USA |
Nityanand Tripathi | Department of Accounting and Finance, ICFAI Business School (IBS)-Hyderabad, Hyderabad, India |
Firano Zakaria | Department of Management, Faculty of Law, Economics and Social Sciences, University Mohammed V Rabat, Rabat, Morocco |
Xiaochuan Zheng | Department of Accounting, Bryant University, Smithfield, Rhode Island, MA, USA |
- The Spread of Financial Sophistication through Emerging Markets Worldwide
- Research in Finance
- The Spread of Financial Sophistication through Emerging Markets Worldwide
- Copyright Page
- List of Contributors
- Introduction
- Total Factor Productivity, Growth, and Entrepreneurship in Emerging Economies
- Estimating Time-Varying Beta Coefficients: An Empirical Study of US and ASEAN Portfolios
- Comparative Analysis of Asset Pricing Models Based on Log-Normal Distribution and Tsallis Distribution using Recurrence Plot in an Emerging Market
- Does Liquidity Risk Premium Affect Optimal Portfolio Holdings of U.S. Treasury Securities?
- Size, Value, and Momentum Risk in the Cross-Section of Average Returns and Volatility
- IPO Advertising: A Possible Cause of Short-Term Overvaluation
- A Comparative Study of the Influence of Derivatives on Bank Stability in Emerging and Recently Developed Countries: Evidence from the Last Financial Crisis
- Is there a Relationship between the Liquidity of Closed-End Funds’ Portfolios, Fund Ownership by Smaller Investors, and the Liquidity of the Funds’ Shares?
- Does Demographic Change Impact Hong Kong Economic Growth?
- Does Optimizing the Cash Conversion Cycle Ameliorate Firm’s Performance? Unraveling the Relationship in the Indian Corporate Landscape
- Budget Investments in Russia: Not Investment but Transformation of Public Property
- Speculative Bubble on the Moroccan Real Estate Market: Identification and Cycles
- Corporate Governance Index in Emerging Markets: Peruvian Listed Companies
- Optimal Arbitrage Path in the Foreign Exchange Market
- The Misalignment Phenomena in the Foreign Exchange Market: Evidence for the Tunisian Dinar