Appendix 1: List of MOCHA Scientists
Issues and Opportunities in Primary Health Care for Children in Europe
ISBN: 978-1-78973-354-9, eISBN: 978-1-78973-351-8
Publication date: 6 May 2019
Citation
(2019), "Appendix 1: List of MOCHA Scientists", Blair, M., Rigby, M. and Alexander, D. (Ed.) Issues and Opportunities in Primary Health Care for Children in Europe, Emerald Publishing Limited, Leeds, pp. 385-390. https://doi.org/10.1108/978-1-78973-351-820191020
Publisher
:Emerald Publishing Limited
Copyright © 2019 European Commission
License
This chapter is published under the Creative Commons Attribution (CC BY 4.0) licence. Anyone may reproduce, distribute, translate and create derivative works of this chapter (for both commercial and non-commercial purposes), subject to full attribution to the original publication and authors. The full terms of this licence may be seen at http://creativecommons.org/licences/by/4.0/legalcode
Work Package 1: Identification of Models of Children’s Primary Health Care
Mitch Blair | Imperial College, London, UK |
Barbara Corso | CNR Institute of Neuroscience (CNR-IN), Padua, Italy |
Ingrid Wolfe | King’s College, London, UK |
Daniela Luzi | CNR Institute of Research on Population and Health Policy (IRPPS), Rome, Italy, Rome, Italy |
Denise Alexander | Imperial College, London, UK |
Fabrizio Pecoraro | CNR Institute of Research on Population and Health Policy (IRPPS), Rome, Italy, Rome, Italy |
Filipa Ferreira | University of Surrey, UK |
Harshana Liyanage | University of Surrey, UK |
Helen Wells | Keele University, UK |
Ilaria Rocco | CNR Institute of Neuroscience (CNR-IN), Padua, Italy |
Kinga Zdunek | Medical University of Lublin, Poland |
Manna Alma | University Medical Center Groningen, Netherlands |
Michael Rigby | Imperial College, London, UK |
Nadia Minicuci | CNR Institute of Neuroscience (CNR-IN), Padua, Italy |
Oscar Tamburis | CNR Institute of Research on Population and Health Policy (IRPPS), Rome, Italy |
Peter Schröder-Bäck | Maastricht University, Netherlands |
Rosie Satherley | King’s College, London, UK |
Sapfo Lignou | King’s College, London, UK |
Simon de Lusignan | University of Surrey, UK |
Tamara Schloemer | Maastricht University, Netherlands |
Uy Hoang | University of Surrey, UK |
Work Package 2: Interfaces of Models of Primary Health Care with Secondary, Social and Complex Care
Maria Brenner | Trinity College Dublin, Ireland |
Anne Clancy | University of Tromsø, Norway |
Austin Warters | Trinity College Dublin, Ireland |
Colman Noctor | Trinity College Dublin, Ireland |
Daniela Luzi | CNR Institute of Research on Population and Health Policy (IRPPS), Rome, Italy |
Eleanor Hollywood | Trinity College Dublin, Ireland |
Elena Montañana Olaso | Trinity College Dublin, Ireland |
Fabrizio Pecoraro | CNR Institute of Research on Population and Health Policy (IRPPS), Rome, Italy |
Harriet Hiscock | Murdoch Children’s Research Institute, Australia |
Ingrid Wolfe | King’s College, London, UK |
Jay Berry | Boston Children’s Hospital |
Keishia Taylor | Trinity College Dublin, Ireland |
Miriam O’Shea | Trinity College Dublin, Ireland |
Oscar Tamburis | Trinity College Dublin, Ireland |
Phil Larkin | University College Dublin, Ireland |
Rebecca McHugh | University College Dublin, Ireland |
Stine Lundstroem Kamionka | University of Southern Denmark, Denmark |
Tricia Keilthy | Trinity College Dublin, Ireland |
Work Package 3: Effective Models of School Health Services and Adolescent Health Services
Danielle Jansen | University Medical Center Groningen, Netherlands |
Annemieke Visser | University Medical Center Groningen, Netherlands |
Eline Vlasbom | TNO (Netherlands Organisation for Applied Scientific Research), Netherlands |
Johanna P. M. Vervoort | University Medical Center Groningen, Netherlands |
Magda Boere-Boonekamp | University of Twente, Netherlands |
Sijmen A. Reijneveld | University Medical Center Groningen, Netherlands |
Paul Kocken | TNO (Netherlands Organisation for Applied Scientific Research), Netherlands |
Pierre-André Michaud | University Hospital of Lausanne, Switzerland |
Simon van der Pol | University Medical Center Groningen, Netherlands |
Work Package 4: Identification and Application of Innovative Measures of Quality and Outcome
Nadia Minicuci | CNR Institute of Neuroscience (CNR-IN), Padua, Italy |
Barbara Corso | CNR Institute of Neuroscience (CNR-IN), Padua, Italy |
Daniela Luzi | CNR Institute of Research on Population and Health Policy (IRPPS), Rome, Italy |
Fabrizio Pecoraro | CNR Institute of Research on Population and Health Policy (IRPPS), Rome, Italy |
Gary Freed | Murdoch Children’s Research Institute, Australia |
Ilaria Rocco | CNR Institute of Neuroscience (CNR-IN), Padua, Italy |
Oscar Tamburis | CNR Institute of Research on Population and Health Policy (IRPPS), Rome, Italy |
Work Package 5: Identification and Use of Derivatives of Large Data Sets and Systems to Measure Quality
Simon de Lusignan | University of Surrey, UK |
Filipa Ferreira | University of Surrey, UK |
Harshana Liyanage | University of Surrey, UK |
Uy Hoang | University of Surrey, UK |
Work Package 6: Economic and Skill Set Evaluation and Analysis of Models
Heather Gage | University of Surrey, UK |
Anne Clancy | University of Tromso, Norway |
Daniela Luzi | CNR Institute of Research on Population and Health Policy (IRPPS), Rome, Italy |
Ekelechi MacPepple | University of Surrey, UK |
Fabrizio Pecoraro | CNR Institute of Research on Population and Health Policy (IRPPS), Rome, Italy |
Filipa Ferreira | University of Surrey, UK |
Graham Cookson | University of Surrey, UK |
Nadia Minicuci | CNR Institute of Neuroscience (CNR-IN), Padua, Italy |
Work Package 7: Ensuring Equity for All Children in all Models
Anders Hjern | Karolinska Institute, Sweden |
Arzu Arat | Karolinska Institute, Sweden |
Sharon Goldfeld | Murdoch Children’s Research Institute, Australia |
Work Package 8: The Role of Electronic Records and Data to Support Safe and Efficient Models
Michael Rigby | Imperial College London, UK |
Adamos Hadjipanayis | European University of Cyprus, Cyprus |
Fabrizio Pecoraro | CNR Institute of Neuroscience (CNR-IN), Padua, Italy |
Filipa Ferreira | University of Surrey, UK |
Geir Gunnlaugsson | University of Iceland, Iceland |
Grit Kühne | Imperial College London, UK |
Shalmali Deshpande | Imperial College London, UK |
Simon de Lusignan | University of Surrey, UK |
Work Package 9: Validated Optimal Models of Children’s Prevention-orientated Primary Health Care
Paul Kocken | TNO (Netherlands Organisation for Applied Scientific Research), Netherlands |
Eline Vlasbom | TNO (Netherlands Organisation for Applied Scientific Research), Netherlands |
Gaby de Lijster | TNO (Netherlands Organisation for Applied Scientific Research), Netherlands |
Janine van Til | University of Twente, Netherlands |
Kinga Zdunek | Medical University of Lublin, Poland |
Kyriakos Martakis | Maastricht University, Netherlands |
Magda Boere-Boonekamp | University of Twente, Netherlands |
Mitch Blair | Imperial College London, UK |
Michael Rigby | Imperial College London, UK |
Nicole van Kesteren | TNO (Netherlands Organisation for Applied Scientific Research), Netherlands |
Peter Schröder-Bäck | Maastricht University, Netherlands |
Renate van Zoonen | TNO (Netherlands Organisation for Applied Scientific Research), Netherlannds |
Tamara Schloemer | Maastricht University, Netherlands |
Work Package 10: Dissemination
Michael Rigby | Imperial College London, UK |
Adamos Hadjipanayis | European University of Cyprus, Cyprus |
Christine Chow | Imperial College London, UK |
Danielle Jansen | University Medical Center Groningen, Netherlands |
Denise Alexander | Imperial College London, UK |
Kinga Zdunek | Medical University of Lublin, Poland |
Maria Brenner | Trinity College Dublin, Ireland |
Mitch Blair | Imperial College London, UK |
Peter Schröder-Bäck | Maastricht University, Netherlands |
Work Package 11: Project Management
Mitch Blair | Imperial College London, UK |
Bernardo Hourmat | Imperial College London, UK |
Christine Chow | Imperial College London, UK |
Denise Alexander | Imperial College London, UK |
Michael Rigby | Imperial College London, UK |
MOCHA External Advisory Board
Richard Parish CBE | Chair of External Advisory Board |
Aagje Ieven | Eurochild |
Agata D’Addato | Eurochild |
Aneela Ahmed | European Patients’ Forum |
Christopher Clouder | Alliance for Childhood |
Jeni Bremner | European Health Management Association |
Johan Hansen | Independent expert |
Johanna Pacevicius | Assembly of European Regions |
Katrin Fjeldsted | Standing Committee of European Doctors (CPME) |
Lembe Kullamaa | European Patients’ Forum |
Neal Halfon | Independent expert |
Ragnheiður Ósk Erlendsdóttir | Independent expert |
Stefano del Torso | European Academy of Paediatrics |
Valentina Strammiello | European Patients’ Forum |
Vivian Barnekow | Independent expert |
- Prelims
- Chapter 1 The MOCHA Project: Origins, Approach and Methods
- Chapter 2 Models of Primary Care and Appraisal Frameworks
- Chapter 3 Listening to Young People
- Chapter 4 Child Centricity and Children’s Rights
- Chapter 5 Equity
- Chapter 6 The Limited Inclusion of Children in Health and Health-related Policy
- Chapter 7 The Invisibility of Children in Data Systems
- Chapter 8 The Conundrum of Measuring Children’s Primary Health Care
- Chapter 9 Measurement Conundrums: Explaining Child Health Population Outcomes in MOCHA Countries
- Chapter 10 Services and Boundary Negotiations for Children with Complex Care Needs in Europe
- Chapter 11 School Health Services
- Chapter 12 Primary Care for Adolescents
- Chapter 13 Workforce and Professional Education
- Chapter 14 e-Health as the Enabler of Primary Care for Children
- Chapter 15 Affiliate Contributors to Primary Care for Children
- Chapter 16 The Transferability of Primary Child Healthcare Systems
- Chapter 17 National and Public Cultures as Determinants of Health Policy and Production
- Chapter 18 Bringing MOCHA Lessons to Your Service
- Chapter 19 Evidence to Achieve an Optimal Model for Children’s Health in Europe
- Appendix 1: List of MOCHA Scientists
- Appendix 2: List of MOCHA Country Agents
- Index