Keywords
Citation
(1999), "Asia", Circuit World, Vol. 25 No. 3. https://doi.org/10.1108/cw.1999.21725cab.022
Publisher
:Emerald Group Publishing Limited
Copyright © 1999, MCB UP Limited
Asia
Asia
Keywords Asia, Electronics industry, Printed circuit boards
Japanese PCB sales and the comparison of sales and orders are shown in Figure 1 and Table I.
Figure 1 Japanese PCB sales
(million Yen)
Table I
Comparison of PCB sales and orders. Percentage change from previous year
IPC: United States | PCIF: United Kingdom | VDL: Germany | JPCA Japan | ||||||||||||||
1998 | Sales | Orders | Sales | Orders | Sales | Orders | Sales | ||||||||||
January | 23.5 | 11.4 | 4.4 | 11.7 | 52 | 30 | 3.4 | ||||||||||
February | 7.3 | 11.2 | 0.2 | 8 | 16 | 39 | 1.01 | ||||||||||
March | 2.9 | 9.6 | 4.4 | 6.8 | 15 | 51 | 6.1 | ||||||||||
April | 2.5 | 5.6 | 5.8 | 12 | 16 | 24 | 10.04 | ||||||||||
May | 7.5 | 6.5 | 34 | 46 | 30 | 30 | |||||||||||
June | 2.1 | 5 | 31 | 24 | |||||||||||||
July | 3.2 | 4.5 | 34 | 27 | |||||||||||||
August | 8.3 | 18.3 | 17 | 26 | |||||||||||||
September | 9.9 | 1.1 | 2 | 22 | |||||||||||||
October | 0.2 | 10 | 5.3 | 10 | 13 | 26 | |||||||||||
November | 9 | 13.4 | 7.6 | 13.4 | 34 | 33 | |||||||||||
December | 1.6 | 6.6 | 4.26 | 13.7 |
Source: IPC, PCIF, VDL and JPCA figures available at 15/02/99