Appendices
ISBN: 978-1-83909-559-7, eISBN: 978-1-83909-558-0
Publication date: 27 November 2020
Citation
Seakhoa-King, A., Augustyn, M.M. and Mason, P. (2020), "Appendices", Tourism Destination Quality, Emerald Publishing Limited, Leeds, pp. 221-260. https://doi.org/10.1108/978-1-83909-558-020201010
Publisher
:Emerald Publishing Limited
Copyright © 2021 Arthur Seakhoa-King, Marcjanna M Augustyn and Peter Mason
Appendix 3A Selected Examples of Definitions of a Tourism Destination
Source | Definitions of a Tourism Destination |
---|---|
Hu and Ritchie (1993) | A tourism destination is a package of tourism facilitates and services, which, like any other consumer product or service, is composed of a number of multi-dimensional attributes that together determine its attractiveness to a particular individual in a given choice situation. |
Medlik (2012) | Country, region, town or other areas visited by tourist. |
Gunn (1994) | A geographic area containing a critical mass of development that satisfies traveller objectives. |
Leiper (1995) | Destinations are places towards which people travel and where they choose to stay for a while in order to experience certain features or characteristics – a perceived attraction of some sort. |
Buhalis (2000) | Destinations are amalgams of tourism products, offering an integrated experience to consumers. |
Murphy, Pritchard and Smith (2000) | An amalgam of products and services available in one location that can draw tourists from beyond the destination's spatial confines. |
Appendix 4A Early Versions of the Questionnaire for the Qualitative TDQ Study – Section A
Original Questions (Version 1 of Section A) a | Question Formulated after the Pre-tests in England (Version 2 of Section A) b |
---|---|
A | B |
What aspects of a tourism destination contribute to the quality of a destination? | In your own opinion, what factors would you look at when judging the quality of a tourism destination? |
What factors best describe the quality of a tourism destination? | |
What do you understand by the term ‘quality of a tourism destination’? | |
What things should be done by mangers of tourism destination to improve the quality of the destination? | What things should a tourism destination manager do to improve the quality of the destination? |
When referring to ‘tourism destination’ in your response, what have you had in mind? | In answering the questions above what did you have in mind as a tourism destination? |
If you were asked to judge the quality of a tourism destination, what features would you look at? | What is a tourism destination? |
In your own opinion what factors best describe the quality of a tourism destination? |
These questions were pre-tested at a large shopping center in England.
These questions were used in the first pilot tests at various locations in England and in South Africa.
Appendix 4B Early Version of the Questionnaire for the Qualitative TDQ Study – Section B
1 What is your nationality? …………………………………… 2 What is your sex? (Please tick) 3 Which of these age groups do you fall in? (Please tick) 4 What is your net household monthly income? (Please tick) 5 What was the last level you completed in your formal education? (Please tick) 6 Please name the tourism destinations, which you visited and stayed overnight as a paying guest in the past two years. (Please write in the space provided, please continue at the back if necessary) Domestic…………………………………………………………………… Abroad……………………………………………………………………… 7 Do you have children between the ages of 3 to 12 years? (Please tick) 8 If you have answered ‘Yes’, above, do you travel with your children when are going on holiday? (Please tick) |
Appendix 4D The First Versions of Section A of the Questionnaire used in the Qualitative Pilot TDQ Study Test B a
In your own opinion, what makes a high-quality tourism destination? |
In your own opinion, what are the characteristics of a quality tourism destination? |
In your own opinion, what makes a quality tourism destination? |
In your own opinion what makes a low-quality tourism destination |
In answering the question above, what did you have in mind as a tourism destination? |
Number of respondents 40 |
All tests were conducted at an international airport in England. Each questionnaire was answered by 10 respondents.
Appendix 4E Recruiting Respondents for the Qualitative Pilot TDQ Study
The steps taken to recruit respondents were similar for all three techniques of data collection employed in the pilot study. These were as follows:
Step One: The researcher approached a potential respondent and formally introduced himself, followed by an explanation of the aims of the pilot study. In addition, the potential respondent was also informed of the confidentiality of the results of the pilot study. The potential respondent was then requested to participate in the pilot study.
Step Two: If a potential respondent accepted the invitation to participate in the pilot study, he or she was asked some filter questions (Appendix 4C) to establish his or her suitability as respondents for the pilot study. Specifically, these filter questions (Appendix 4C) were intended to determine whether or not the potential respondent qualified to be a ‘tourist’ as defined in this book (Section 4.3.3.1). In addition, the filter questions were also intended to ensure the participation of respondents from diverse demographic, economic and social backgrounds in the pilot study (Section 4.3.4.1). If a potential respondent met the criteria for selection, he or she was selected for the pilot study.
Step three: If a potential respondent was selected for in-depth interview, then an in-depth interview was conducted on the spot. If the volunteering respondent was selected for the open-ended questionnaires, then the open-ended questionnaire was also administered on the spot. However, if a respondent was selected for the focus group, the volunteering respondent was given an appointment to attend a focus group session. This consisted of the date, place and time when the focus group would be conducted.
Appendix 4F Qualitative Pilot TDQ Study: In-depth Interviews Results
The Respondents Viewed a Quality Tourism Destination as Follows: |
---|
The local people are hospitable towards tourist |
The local people are friendly and helpful to tourist |
Local people are friendly, they smile and say hello |
Destination has lots of activities for children to enjoy |
Destination is children friendly |
Destination has games for children |
Political climate at the tourism destination is stable |
Tourists are not afraid of being kidnapped or taken hostage at the destination |
Tourists are not afraid of being mugged at the destination |
Destination offers security for tourists' personal belongings from theft |
Tourist feel that they can use their credit cards without fear of fraud |
Destination has good police service to deter criminals |
A destination that is safe on the overall |
Destination is free from crime |
Place should be able to make tourist feel safe |
Destination has shopping facilities that sell cheap goods |
All the destination offerings are cheap |
Tourists feel that they get value for money at the destination |
Destination has highly affordable accommodation |
Destination has cheap taxi service |
Destination has good transport infrastructure |
Hotels provide shuttle buses to important tourist attractions |
A place with good natural environment |
Buses and trains should run on time to avoid disruption of tourist plans |
Place should have good transport throughout the day |
A place with good choice of modes of transport |
Plenty of attractions |
It is about the state or standard of the things that are offered at the destination |
Everything offered at the destination is of the standard required by tourists |
Everything offered at the destination is of high standard |
Hotels have to be of good standard |
Destination has everything that makes the tourist relax |
Destination has everything that makes me forget about my problems |
Destination should be able to provide a good relaxing environment |
Destination should be quiet and peaceful to allow tourist to relax |
All the activities offered at the destination are very good |
Everything at the destination well presented |
A place where my holiday goes smoothly without unnecessary problem |
Destination has everything that contributes to the tourist enjoyment of the place |
Place has ability to bring happiness to tourist |
Destination is clean |
Destination has rubbish bins easily accessible to tourist |
Just how clean the destination is, everything, including the environment |
Destination looks hygienic |
Destination has clean toilets |
Destination roads are clean |
Destination is free from pollution |
Whole entire surrounding of the place should be clean |
Place makes my children happy |
I like a place that can make me forget about my job |
Somewhere I can just break away from the misery life of home |
A place where I can forget about bills, television and neighbours |
A place that gives me a few moments to daydream |
A place I go to get away from the boredom of home |
A place I can get an opportunity to socialise |
A place I can experience the local people's culture |
A place I can mingle with the local people |
A place where I do not have to worry about anything |
A place where my needs are taken care of |
A destination with variety and caters for everyone's needs |
If the destination has facilities that can meet all your needs |
It must be able to provide you with more enjoyment than you would get at home |
The destination has things that will make tourists happy all the time, e.g. attractions |
Destination that guarantees you total enjoyment and a chance to just relax |
Everything is very good, e.g. the beaches and the sea |
It is everything, it is the transport, it is the people and that is what you pay for |
This means that everything at the destination takes care of my worries and troubles |
A place where the all-weather is sunny throughout my stay at the destination |
A place where the all-weather is nice and warm |
Some nice decent place in a sunshine zone is more than enough |
A lot of variety of food is good |
Good restaurants for me to have breakfast or a late dinner |
More the variety in activities the less you are likely going to get bored |
More the variety of things to do as an individual, the better |
A place where there is a good variety of attractions that cater for all age groups |
Place has a little bit of everything, that is manmade and natural attractions |
Lots of different things to do for everybody, I mean the family |
The destination has cheap hotels |
If a destination has cultures to discover, the greater the enjoyment |
A place you can experience the culture of the local people |
A place where I can see something different |
A place easily available to tourists of information such as guide maps |
If there is a tourism information office, then you can just pop in and get all the directions |
Place has clearly marked street signs |
Place has road signs in a language understood by tourists |
Roads to tourists attractions clearly marked |
Local people at the destination speak the language understood by tourists |
Place provides an opportunity to party all night |
A place tourists are free to do what they want without bothering about time |
Places where I can afford to live a carefree life |
A place that allows me to have fun without worrying about what my parents will say |
A place where I have the freedom to do things I want to do |
A place that offers good affordable accommodation |
I would like the accommodation to cater for my needs such as nice comfortable beds |
Destination has people to keep me company |
Destination is free of thieves |
Place has no litter in buses |
Place has shopping facilities which offer a good variety of commodities |
A place that can bring me the enjoyment that I do not have at home would be very nice |
Everything at the destination makes you very happy and you feel relaxed |
Place has clean toilets and places to change baby nappies |
A place where the toilets are easy to find |
A destination that provides quietness and is safe, is very good |
Freedom to do a variety of things without worrying about anything |
No of respondents 11 104 units of meaning; Ratio 9.45 |
Appendix 4G Qualitative Pilot TDQ Study – Focus Group Results
Focus Group Participants Described a Quality Tourism Destination as: |
---|
A place you go to for a holiday and come back relaxed |
A place where you are guaranteed of warmth and sunshine |
A place where you can see something different and lots of variety |
A place with a good variety of attractions |
A place with friendly local people |
A place where local people smile at tourists |
A place that is child-friendly |
Where my children can enjoy themselves |
Where the waiters speak English |
Good road signage |
No of respondents: 10; Total units of meaning: 11; Ratio: 1.40 |
Appendix 4H Qualitative Pilot TDQ Study: Open-ended Questionnaire Results
What does the term ‘quality of a tourism destination’ mean to you? | In your own opinion, what are the characteristics of a quality tourism destination? |
---|---|
Units of Meaning | Units of Meaning |
Safe place | Clean well-presented apartments |
Standard of attractions | Easy access to local traditional areas |
Standard of food | Good hotels |
Allround standard of the place | Good food |
A place with lots of entertainment for children | Not too crowded out of season |
Friendly local people | Variety of restaurants |
Good accommodation | Interesting places to visit |
Good food | Good transport |
The of enjoyment level I receive | Nice clean place |
Being able to enjoy a holiday | Friendly local people |
Enjoyable and pleasurable place | Offers lots of activities |
Has a bit of everything: culture, sea, sun | |
Good sunny all-weather | |
Lots of activities for children | |
Total units of meaning: 11, No. of respondents: 31, Ratio: 0.35 | Total units of meaning: 14, No. of respondents: 10, Ratio: 1.40 |
In your own opinion, what makes a high-quality tourism destination? | What factors best describe the quality of a tourism destination? |
---|---|
Units of Meaning | Units of Meaning |
Lot of activities | Cleanliness of the destination |
Meeting local people | Friendliness of the staff |
Not too much noise | Plenty of sunshine |
Friendly, bilingual people | Enjoyment |
Natives are friendly | |
The place has activities for children that are good | |
Total units of meaning: 4, No. of respondents: 10, Ratio: 0.40 | Total units of meaning 6: No. of respondents 9: Ratio: 0.67 |
In your own opinion, what factors best describe the quality of a tourism destination? | In your own opinion, what factors would you look at when judging the quality of a tourism destination? |
---|---|
Units of Meaning | Units of Meaning |
Sunny All-weather | Friendly local people |
Good accommodation | Good transport |
Easy to get around the place | Ability to accommodate children |
Good activities for children | Ability to offer services or experiences that are inexpensive |
Friendly local people | |
Political stability, must be nice and peaceful for all to enjoy | |
Total units of meaning: 6; No of respondents: 9; Ratio: 0.67 | Total units of meaning: 4; No of respondents: 12, Ratio: 0.33 |
In your own opinion, what makes a quality tourism destination? | In your own opinion what makes a low quality tourism destination |
---|---|
Units of Meaning | Units of Meaning |
Plenty of sunshine | Unfriendly staff |
Local people who are happy to have tourists | Lots of party life and noise |
Good standard of accommodation | Hotels of bad standard |
Safety while visiting | Bad public transport |
Wide selection of attractions | |
Reasonably accessible | |
Good All-weather | |
Total units of meaning: 7; No of respondents: 10; Ratio: 0.70 | Total units of meaning: 4; No of respondents: 10; Ratio: 0.40 |
Appendix 5A Attributes and Dimensions of Tourism Destination Quality Established in the TDQ Study (Alphabetical Order)
Dimensions: A Quality Tourism Destination is a/an: |
Attributes: A Quality Tourism Destination is a Place with: |
---|---|
Affordable place, i.e. a place with reasonably priced primary and ancillary tourism goods and services relative to tourists' financial means. | Affordable accommodation facilities |
Affordable attraction fees | |
Affordable public transport fares | |
Affordable restaurants | |
Free tourist information | |
Shops that sell affordable goods | |
All-weather place, i.e. a place with opportunities to pursue tourist activities in all types of weather. | Opportunities to change tourists' day-to-day plans due to weather Conditions |
Opportunities to pursue core tourist activities regardless of weather Conditions | |
Opportunities to pursue non-core weather-proof tourist activities | |
Authentic place, i.e. a place with preserved and accessible natural and/or cultural heritage that defines the character of the tourism area. | No excessive commercialisation |
Opportunities to get close to the natural environment | |
Opportunities to see the true character of the area | |
Plenty of undisturbed natural beauty | |
Child-friendly place, i.e. place with a tourism offer that caters for the needs of children and their accompanying adults. | Activities for children |
Baby-sitting services | |
Children's favourite restaurants | |
Opportunities for children to be happy | |
Hospitable place, i.e. a place with a local community disposed to give friendly response to tourists. | Local people who are ready to advise tourists on the local area |
Local people who are ready to help tourists | |
Local people who encourage tourists to participate in local activities | |
Local people who make tourists feel like locals | |
Welcoming local people | |
Informative place, i.e. a place with tourist-friendly information and communication. | Accurate tourist information |
Clear direction signs to tourist attractions | |
Easily available tourist information | |
Easy-to-understand local area maps | |
Local area maps that show all the attractions | |
Public transport drivers who know the area well | |
Tour guides who know the area well | |
Tour guides with a sense of humour | |
Tourist information in languages that tourists understand | |
Translators who speak tourists' languages | |
Novel place, i.e. a place with features that are new or unusual to tourists. | Different character to anywhere else the tourist has been |
Different character to tourist's home area | |
Famous tourist attractions not previously seen by the tourist | |
Opportunities to experience different culture | |
Opportunities to learn something new | |
Opportunities to meet people from other ethnic groups | |
Special events, e.g. a carnival | |
Relaxing place, i.e. a place with a tourist environment conducive to relaxation | No noise pollution |
Opportunities for enjoyment | |
Opportunities to experience romantic encounters | |
Opportunities to feel stress free | |
Opportunities to have a rest | |
Opportunities to meet other tourists | |
Opportunities to unwind | |
Safe place, i.e. a place with a tourist environment free from any danger or risk. | A low crime rate |
Adequate security for personal belongings | |
No beggars in the streets | |
No danger of facing any physical harm | |
No danger of facing verbal abuse | |
No political unrest | |
No risk of being overcharged | |
No risk of getting mugged | |
Visible police presence to assure tourists' safety | |
Uncrowded place, i.e. a place with sufficient space and facilities relative to tourist numbers. | No congestion |
No queues to see attractions | |
No queues to use toilets | |
Varied place, i.e. a place with diverse tourist attractions and facilities. | Facilities for disabled persons |
Opportunities to meet various dietary requirements | |
Variety of accommodation types | |
Variety of modes of transport | |
Variety of activities | |
Variety of restaurants | |
Variety of cuisine | |
Variety of night entertainment | |
Variety of shopping facilities | |
Well-kept place, i.e. a place with a clean and tidy tourist environment. | Clean attractions |
Clean local transport facilities | |
No air pollution | |
No graffiti | |
No visual pollution | |
Clean public toilets | |
Clean streets | |
Tidy appearance |
Appendix 6A Mann-Whitney U Tests Results – Gender
Dimensions of Tourism Destination Quality | Mann-Whitney U | Z | Sig. (2-tailed) |
---|---|---|---|
Authentic | 75,873.500 | −1.547 | 0.122 |
Safe | 75,995.000 | −1.506 | 0.132 |
Affordable | 68,252.500 | −3.858 | 0.000* |
Well-kept | 74,310.500 | −2.017 | 0.044 |
Relaxing | 76,438.000 | −1.373 | 0.170 |
Informative | 65,270.000 | −4.758 | 0.000* |
Uncrowded | 77,887.000 | −0.935 | 0.350 |
All-weather | 76,954.000 | −1.219 | 0.223 |
Varied | 71,090.000 | −2.994 | 0.003* |
Hospitable | 74,147.500 | −2.068 | 0.039 |
Novel | 74,092.000 | −2.084 | 0.037 |
Child-friendly | 76,242.500 | −1.432 | 0.152 |
Note: *Z-value significant at less than the Bonferroni adjusted alpha level of 0.004.
Appendix 6B Mann-Whitney U Test Results – ‘with’ and ‘without Children’ Groups
Dimensions of Tourism Destination Quality | Mann-Whitney U | Z | Sig. (2-tailed) |
---|---|---|---|
Authentic | 49,448.500 | −1.292 | 0.196 |
Safe | 42,743.500 | −3.804 | 0.000* |
Affordable | 48,014.500 | −1.828 | 0.068 |
Well-kept | 46,308.000 | −2.467 | 0.014 |
Relaxing | 42,483.000 | −3.903 | 0.000* |
Informative | 48,063.500 | −1.808 | 0.071 |
Uncrowded | 40,456.500 | −4.675 | 0.000* |
All-weather | 42,079.500 | −4.065 | 0.000* |
Varied | 40,528.000 | −4.635 | 0.000* |
Hospitable | 45,554.000 | −2.752 | 0.006 |
Novel | 49,067.000 | −1.432 | 0.152 |
Child-friendly | 38,229.500 | −5.500 | 0.000* |
Note: *Z-value significant at less than the Bonferroni adjusted alpha level of 0.004.
Appendix 6C A Mann-Whitney U Results – ‘Domestic’ and ‘International’ Groups
Dimensions of Tourism Destination Quality | Mann-Whitney U | Z | Sig. (2-tailed) |
---|---|---|---|
Authentic | 39,769.000 | −0.232 | 0.817 |
Safe | 34,506.500 | −2.493 | 0.013 |
Affordable | 40,113.000 | −0.083 | 0.934 |
Well-kept | 36,179.000 | −1.774 | 0.076 |
Relaxing | 32,264.000 | −3.458 | 0.001* |
Informative | 38,421.500 | −0.810 | 0.418 |
Uncrowded | 29,353.500 | −4.720 | 0.000* |
All-weather | 32,978.000 | −3.159 | 0.002* |
Varied | 32,110.000 | −3.523 | 0.000* |
Hospitable | 37,643.500 | −1.146 | 0.252 |
Novel | 38,470.000 | −0.790 | 0.430 |
Child-friendly | 35,853.000 | −1.915 | 0.056 |
Note: *Z-value significant at less than the Bonferroni adjusted alpha level of 0.004.
Appendix 6D ANOVA Test Results – Tourist Age
Dimensions of Tourism Destination Quality | Sum of Squares | Degrees of freedom | Mean Square | F | Sig. (2-tailed) | |
---|---|---|---|---|---|---|
Informative | Between groups | 13.011 | 4 | 3.253 | 2.676 | 0.031 |
Within groups | 973.749 | 801 | 1.216 | |||
Total | 986.760 | 805 | ||||
Varied | Between groups | 20.970 | 4 | 5.242 | 4.299 | 0.002* |
Within groups | 976.752 | 801 | 1.219 | |||
Total | 997.722 | 805 | ||||
Well-kept | Between groups | 56.060 | 4 | 14.015 | 10.772 | 0000* |
Within groups | 1,042.123 | 801 | 1.301 | |||
Total | 1,098.183 | 805 | ||||
Relaxing | Between groups | 13.091 | 4 | 3.273 | 2.759 | 0.027 |
Within groups | 950.195 | 801 | 1.186 | |||
Total | 963.286 | 805 | ||||
Novel | Between groups | 9.537 | 4 | 2.384 | 2.076 | 0.082 |
Within groups | 919.760 | 801 | 1.148 | |||
Total | 929.296 | 805 | ||||
Affordable | Between groups | 6.378 | 4 | 1.595 | 1.490 | 0.203 |
Within groups | 857.076 | 801 | 1.070 | |||
Total | 863.454 | 805 | ||||
Hospitable | Between groups | 16.124 | 4 | 4.031 | 2.829 | 0.024 |
Within groups | 1,141.479 | 801 | 1.425 | |||
Total | 1,157.603 | 805 | ||||
Child-friendly | Between groups | 64.544 | 4 | 16.136 | 4.909 | 0.001* |
Within groups | 2,632.828 | 801 | 3.287 | |||
Total | 2,697.372 | 805 | ||||
Uncrowded | Between groups | 100.490 | 4 | 25.122 | 12.806 | 0.000* |
Within groups | 1,571.402 | 801 | 1.962 | |||
Total | 1,671.892 | 805 | ||||
All-weather | Between groups | 13.747 | 4 | 3.437 | 1.687 | 0.151 |
Within groups | 1,631.454 | 801 | 2.037 | |||
Total | 1,645.201 | 805 |
Note: *F-value significant at less than the Bonferroni adjusted alpha level of 0.004.
Appendix 6E Kruskal-Wallis Test Results – Tourist Age
Dimensions of Tourism Destination Quality | Chi-Square | df | Sig |
---|---|---|---|
Informative | 8.180 | 4 | 0.085 |
Safe | 71.857 | 4 | 0.000* |
Varied | 16.530 | 4 | 0.002* |
Well-kept | 45.030 | 4 | 0.000* |
Relaxing | 8.315 | 4 | 0.081 |
Novel | 6.417 | 4 | 0.170 |
Affordable | 0.245 | 4 | 0.374 |
Hospitable | 13.479 | 4 | 0.009 |
Authentic | 27.603 | 4 | 0.000* |
Child-friendly | 19.612 | 4 | 0.001* |
Uncrowded | 47.558 | 4 | 0.000* |
All-weather | 6.988 | 4 | 0.137 |
Note: *F-value significant at less than the Bonferroni adjusted alpha level of 0.004.
Appendix 6F Tukey HSD Test Results – Tourist Age
Dependent Variable | (I) AGE2 | (J) AGE2 | Mean Difference (I-J) | Std. Error | Sig. (2-tailed) |
---|---|---|---|---|---|
Informative | (1) 15–24 | (2) 25–34 | −0.13 | 0.107 | 0.767 |
(3) 35–44 | −0.28 | 0.118 | 0.129 | ||
(4) 45–54 | −0.20 | 0.122 | 0.494 | ||
(5) 55+ | −0.38 | 0.130 | 0.033 | ||
(2) 25–34 | (1) 15–24 | 0.13 | 0.107 | 0.767 | |
(3) 35–44 | −0.15 | 0.120 | 0.710 | ||
(4) 45–54 | −0.07 | 0.124 | 0.980 | ||
(5) 55+ | −0.25 | 0.132 | 0.319 | ||
(3) 35–44 | (1) 15–24 | 0.28 | 0.118 | 0.129 | |
(2) 25–34 | 0.15 | 0.120 | 0.710 | ||
(4) 45–54 | 0.08 | 0.133 | 0.973 | ||
(5) 55+ | −0.10 | 0.141 | 0.957 | ||
(4) 45–54 | (1) 15–24 | 0.20 | 0.122 | 0.494 | |
(2) 25–34 | 0.07 | 0.124 | 0.980 | ||
(3) 35–44 | −0.08 | 0.133 | 0.973 | ||
(5) 55+ | −0.18 | 0.144 | 0.722 | ||
(5) 55+ | (1) 15–24 | 0.38 | 0.130 | 0.033 | |
(2) 25–34 | 0.25 | 0.132 | 0.319 | ||
(3) 35–44 | 0.10 | 0.141 | 0.957 | ||
(4) 45–54 | 0.18 | 0.144 | 0.722 | ||
Varied | (1) 15–24 | (2) 25–34 | −0.09 | 0.107 | 0.915 |
(3) 35–44 | −0.37 | 0.118 | 0.014 | ||
(4) 45–54 | −0.30 | 0.122 | 0.097 | ||
(5) 55+ | −0.39 | 0.130 | 0.021 | ||
(2) 25–34 | (1) 15–24 | 0.09 | 0.107 | 0.915 | |
(3) 35–44 | −0.28 | 0.120 | 0.128 | ||
(4) 45–54 | −0.21 | 0.124 | 0.432 | ||
Well-kept | (5) 55+ | −0.30 | 0.132 | 0.146 | |
(3) 35–44 | (1) 15–24 | 0.37 | 0.118 | 0.014 | |
(2) 25–34 | 0.28 | 0.120 | 0.128 | ||
(4) 45–54 | 0.07 | 0.133 | 0.983 | ||
(5) 55+ | −0.02 | 0.141 | 1.000 | ||
(4) 45–54 | (1) 15–24 | 0.30 | 0.122 | 0.097 | |
(2) 25–34 | 0.21 | 0.124 | 0.432 | ||
(3) 35–44 | −0.07 | 0.133 | 0.983 | ||
(5) 55+ | −0.09 | 0.145 | 0.968 | ||
(5) 55+ | (1) 15–24 | 0.39 | 0.130 | 0.021 | |
(2) 25–34 | 0.30 | 0.132 | 0.146 | ||
(3) 35–44 | 0.02 | 0.141 | 1.000 | ||
(4) 45–54 | 0.09 | 0.145 | 0.968 | ||
(1) 15–24 | (2) 25–34 | −0.13 | 0.111 | 0.750 | |
(3) 35–44 | −0.48 | 0.122 | 0.001* | ||
(4) 45–54 | −0.51 | 0.126 | 0.001* | ||
(5) 55+ | −0.73 | 0.135 | 0.000* | ||
(2) 25–34 | (1) 15–24 | 0.13 | 0.111 | 0.750 | |
(3) 35–44 | −0.35 | 0.124 | 0.039 | ||
(4) 45–54 | −0.38 | 0.128 | 0.026 | ||
(5) 55+ | −0.60 | 0.137 | 0.000* | ||
(3) 35–44 | (1) 15–24 | 0.48 | 0.122 | 0.001* | |
(2) 25–34 | 0.35 | 0.124 | 0.039 | ||
(4) 45–54 | −0.03 | 0.138 | 1.000 | ||
(5) 55+ | −0.25 | 0.146 | 0.427 | ||
(4) 45–54 | (1) 15–24 | 0.51 | 0.126 | 0.001* | |
(2) 25–34 | 0.38 | 0.128 | 0.026 | ||
(3) 35–44 | 0.03 | 0.138 | 1.000 | ||
(5) 55+ | −0.22 | 0.149 | 0.579 | ||
(5) 55+ | (1) 15–24 | 0.73 | 0.135 | 0.000* | |
(2) 25–34 | 0.60 | 0.137 | 0.001* | ||
(3) 35–44 | 0.25 | 0.146 | 0.427 | ||
(4) 45–54 | 0.22 | 0.149 | 0.579 | ||
Relaxing | (1) 15–24 | (2) 25–34 | −0.20 | 0.106 | 0.340 |
(3) 35–44 | −0.29 | 0.116 | 0.092 | ||
(4) 45–54 | −0.22 | 0.120 | 0.366 | ||
(5) 55+ | −0.37 | 0.129 | 0.032 | ||
(2) 25–34 | (1) 15–24 | 0.20 | 0.106 | 0.340 | |
(3) 35–44 | −0.09 | 0.118 | 0.932 | ||
(4) 45–54 | −0.02 | 0.122 | 1.000 | ||
(5) 55+ | −0.18 | 0.130 | 0.660 | ||
(3) 35–44 | (1) 15–24 | 0.29 | 0.116 | 0.092 | |
(2) 25–34 | 0.09 | 0.118 | 0.932 | ||
(4) 45–54 | 0.07 | 0.132 | 0.982 | ||
(5) 55+ | −0.08 | 0.139 | 0.977 | ||
(4) 45–54 | (1) 15–24 | 0.22 | 0.120 | 0.366 | |
