Appendices
Developing Multicultural Leadership Using Knowledge Dynamics and Cultural Intelligence
ISBN: 978-1-83549-433-2, eISBN: 978-1-83549-432-5
Publication date: 30 May 2024
Citation
Paiuc, D. (2024), "Appendices", Developing Multicultural Leadership Using Knowledge Dynamics and Cultural Intelligence, Emerald Publishing Limited, Leeds, pp. 147-245. https://doi.org/10.1108/978-1-83549-432-520241013
Publisher
:Emerald Publishing Limited
Copyright © 2024 Dan Paiuc. Published under exclusive licence by Emerald Publishing Limited
Appendix A – My Working Definitions
Cultural Intelligence (CQ) was defined as being the set of skills to relate and work effectively in culturally diverse situations. It is the capability to cross boundaries, prosper in multiple cultures, and impact the bottom-line results.
Knowledge Dynamics (KD) refers to the characteristics of knowledge that transform, change, and evolve as a result of various processes and influences.
Multicultural Leadership (ML) was defined as the process of engaging and leading a workforce comprised of individuals from diverse cultural backgrounds.
Appendices for Qualitative Research
Appendix B – Screening Filtering Questions to Validate Interview Participation
Hello,
In order to test your possible fit for a 30–60 minutes pro-bono interview in a research project that will serve as building support for the thesis/book “Developing multicultural leadership based on knowledge dynamics and cultural intelligence” conducted by PhD candidate Dan Paiuc, from the Department of Management of the National University for Political Studies and Public Administration, Bucharest, Romania – please kindly answer with Yes (Y) or No (N) for the following two questions:
Do you actually manage multicultural teams? Y/N
Are you familiar with the notion of Cultural Intelligence (CQ) as per my working definition: CQ being the set of skills to relate and work effectively in culturally diverse situations? Y/N
Appendix C – Consent to Participate in Research Interviews
Dear Participant,
Thanks for agreeing to participate in the research project that will serve as a building base for the thesis/book “Developing multicultural leadership based on knowledge dynamics and cultural intelligence” conducted by PhD candidate Dan Paiuc, from the Department of Management of the National University for Political Studies and Public Administration, Bucharest, Romania.
With an expected duration of the interview of 30–60 minutes, please agree:
to voluntarily participate in the interview;
that all the interviews will be recorded, transcripted, and anonymized by Dan Paiuc;
all or parts of the anonymized interview may be used in the above thesis/book or related academic articles/conferences.
Appendix D – Interviews' Synthetic Results
Appendix E − Sample of One Interview
Description of Variable | Variable | Coding Instructions |
---|---|---|
Respondent no. | 1 | |
Name or pseudonym | Ahmed AbdelMawla | |
Gender | Male (1) | Male = 1, Female = 2, Non-binary = 3 |
Age | 45 years (3) | 18–25 = 1, 26–40 = 2, 41–60 = 3, >61 = 4 |
Education | University graduate (2) | High school only = 1, University graduate = 2, Master graduate = 3, PhD graduate = 4 |
Geography | Africa (3) | Europe = 1, Asia = 2, Africa = 3, North America = 4, South America = 5, Australia = 6. |
Country | Egypt | |
Company sector | Services (4) | Retail = 1; Production = 2; Trade = 3; Services = 4; Others = 5 |
Company size (turnover) | >10M = x < 50M (5) | <0.5M. euro/year as turnover = 1, 0.5 >= x < 1M. euro/year = 2, 1 <= x < 5M. euro = 3, 5 >= x < 10M. euro = 4, >10M = x < 50M = 5, >=50 m euro = 6 |
Company size (employees' number) | 1,001+ employees (6) | 1–10/11–50/51–100/101–500/501–1,000/1,001+ employees |
Function | TOP management (1) | TOP management = 1/Middle Management = 2/Lower management = 3 |
Years of experience within the company | 16 years (5) | 1–3 = 1/3–5 = 2/5–10 = 3/10–15 = 4/>16 = 5 |
Years of experience in total | 21+ years (6) | 1–3 = 1/3–5 = 2/5–10 = 3/10–15 = 4/16–20 = 5/21+ = 6 |
Number of nationalities managed | 11–15 managed nationalities (4) | 1–3 = 1/4–5 = 2/6–10 = 3/11–15 = 4/16–20 = 5/21–50 = 6/51–100 = 7/>100 = 8 |
Number of spoken languages | 2 languages (2) | One = 1, Two = 2, Three = 3, more than 3 = 4 |
Number of continents in which the subject worked | 2 continents: Asia, Africa (2) | One = 1, Two = 2, Three = 3, more than 3 = 4 |
Number of countries in which the subject worked | 8 countries (4) | One = 1, Two = 2, Three = 3, more than 3 = 4 |
CQ | Questions | Answers |
1. | How do you assess the cultural intelligence of your team members? | I used to work with the cultural intelligence scale developed by Yang, but, nowadays, I use a 360′ review (developed by Gallup) that helps me assess the cultural and emotional intelligence level of all my team members. Meaning that each employee in our company is assessed by matrix colleagues, direct managers, and subordinates. |
2. | How do you leverage your team members' cultural intelligence? | After assessing each team member's cultural and emotional intelligence level, I allocate them the tasks and roles based on their cultural agility, experience, and expertise. |
3. | Is there a relationship between the cultural intelligence of your team and your result as a multicultural manager? Please detail. | Yes, if one of the cultural skills is missing within my team – I am trying to develop it; otherwise, my results as a manager – leading 14 nationalities – will be affected and non-performant. |
4. | What is your biggest challenge when dealing with cultural intelligence? Why? | My biggest challenge is portrayed by the business etiquette differences between Arab culture and European culture. Leading a team composed mainly of Arabic country members and dealing with European customers – forced me to learn and develop specific European business tactics and approaches. One is the pricing construct, where Europeans prefer a less negotiated option – so my first proposal is close to my target price. |
KD | Questions | Answers |
5. | Are your decisions based only on data and rational thinking? | Depending on the situation – my decisions are based on data (rational thinking) or experience. If a situation is urgent and there is no data or no time for getting the data, I rely on my experience and common sense to make the best decision. I cannot lose a contract because I need two days to get the exact numbers. |
6. | Do emotions play any role in your decisions? | Emotions do not play any role in my professional decisions. As mentioned before, I believe in data and experience. I am performance-driven, and this is what I am developing within my team. Emotions make you soft and make you lose the big picture and the professional goals. |
7. | Do you consider their cultural values when interacting with people from different cultures? I consider their cultural values |
When interacting with business people from different cultures, I think that this will show my business partners that I respect their origins and cultures, and this will help the professional partnership between our companies. |
8. | Do you consider that it is useful to have a proper balance between rational thinking, emotions, and cultural values when making decisions? | Yes, I really do, but mostly between rational thinking and cultural values. I do not think that emotions are to be involved in the business. Otherwise, the proper balance between rational thinking and cultural values smooths the decision-making process and increases the overall productivity of the teamwork. |
ML | Questions | Answers |
9. | What is your leadership style with a multicultural team? Why? | My leadership style is bureaucratic and transactional, and all my employees are strictly advised to follow the established rules. This will ensure predictability and uniformity, and these are important characteristics when dealing with multicultural teams. |
10. | How do you create trust in your multicultural team? | I create and develop trust within the team by coaching each member. I am also insisting on the company values – as a trust generator. |
11. | When assigning tasks, do you consider each team member's cultural background? | I always do because every different cultural team member mostly has a different skill set that I always want to leverage to optimize results. |
Source: Author's own research.
Appendix F – The Interviews Codebook and Codes
Theme | Sub-Theme | Categories | Descriptive Codes |
---|---|---|---|
Cultural intelligence | Downplays cultural differences for team culture | * Does not assess cultural intelligence * does not leverage on team members' cultural intelligence * downplays individual cultural intelligence * focusing on assigning tasks to the best hands not based on cultural intelligence * does not deal with cultural intelligence because everyone has common understanding of tasks * relationship between cultural intelligence and results is low * results is driven by skills developed and transmitted by the manager to a team member not cultural intelligence * there is no relationship between cultural intelligence and result * unsure of the relationship between cultural intelligence and results as a manager | |
Emotional cultural intelligence | Assessing cultural intelligence through emotional intelligence metrics | * Assesses acceptance and adaptability for cultural intelligence * assesses cultural intelligence by reviewing their work in light of applied cultural intelligence “assesses cultural intelligence of team members by analyzing clients' feedback on team members' actions and interactions” * assesses cultural intelligence of team members by having one to one coaching and evaluation sessions every quarter * assesses cultural intelligence through standardized meetings * assesses cultural intelligence using 360 review * assesses team members based on experience * assesses team members skill and experience through communication * assesses the cultural intelligence of team members through a report/questionnaire on cultural and emotional intelligence | |
Leveraging emotional cultural intelligence for company results | * Leverages on cultural intelligence by assigning team members to task based on their identified cultural expertise * leverage on team members' cultural intelligence through detailed communications * leverage on team members' cultural intelligence by using verbal and nonverbal behavior in cross-cultural encounters * leverages on team members' cultural intelligence through social events * leveraging cultural skill for better result * leveraging emotional cultural intelligence for company result * partner with team members to get the best result | ||
View emotional intelligence issues as challenges | * The biggest challenge is accepting other opinions * biggest challenge is getting different people to work for a common goal * providing the right feedback based on understanding Canadian feelings * team members having a different attitude to work is a challenge * the biggest challenge is managing diversity * the level of conscious cultural awareness during interactions is a major challenge | ||
Rational cultural intelligence | Assessing rational cultural intelligence | * Assessing cultural intelligence through knowledge of other cultures * assessing cultural intelligence through staff's prior experience and performance on tasks | |
Leveraging rational cultural intelligence for results | *Assigning tasks based on knowledge and experience of culture * leveraging rational cultural intelligence for better results as multicultural manager * | ||
Views rational cultural intelligence issues as challenges | * generalized beliefs about groups are the biggest challenge when dealing with cultural intelligence * getting team members to be knowledgeable about Canadian practices is a challenge * giving feedback is a challenge because it has the role of driving the adaptation of individual culture to the company's culture “lack of knowledge of different cultures is a challenge when dealing with cultural intelligence” * language is a barrier when dealing with cultural intelligence * managing diversity is a problem because different people understand same task differently | ||
Spiritual cultural intelligence | Leveraging spiritual cultural intelligence for result | * Leverages on team members' cultural intelligence through a monitored ambience | |
View spiritual cultural intelligence issues as challenges | * The biggest challenge in dealing with cultural intelligence is how not to hurt any personal beliefs * the biggest challenge is business etiquette difference * cultural self-awareness * the biggest challenge is not disrespecting the personal belief of others as it might affect productivity | ||
Knowledge dynamics | Combining rational, emotional and cultural values for decision-making | * balancing rational thinking, emotions, and cultural values is a key success factor * considers the balancing of rational thinking, emotions, and cultural values useful in decision-making | |
Emotional knowledge | * Emotion plays a role in decision-making | ||
Rational knowledge | * business should be prioritized when making decisions * data and rational thinking are the main drivers of decision-making | ||
Spiritual knowledge | * Authentic decision-making * making decisions based on common sense * understanding the values of others is needed for decision-making when interacting with business partners and team members | ||
Multicultural leadership | Conceptual skill | * Identifying practices that lead to productivity * leveraging cultural background for company success * strategic planning | |
Interpersonal skill | * Building an environment with a sense of belonging * coaching and empowerment * collaboration * communication * empathy * friendliness and openness | ||
Multicultural skill (values) | * Equal treatment * finding common ground * respecting cultural differences | ||
Leaders focus on uniformity and task completion. | * assign tasks based on skillset and not cultural background * focus on uniformity rather than understanding the cultural background |
Source: Author's own research.
Themes | Sub-Themes | Files |
---|---|---|
Cultural Intelligence | ||
Emotional cultural intelligence | 14 | |
Assessing cultural intelligence through emotional intelligence metrics | 11 | |
Leveraging emotional cultural intelligence for company results | 5 | |
View emotional intelligence issues as challenges | 7 | |
Rational cultural intelligence | 11 | |
Assessing cultural intelligence through rational intelligence metrics | 6 | |
Leveraging rational cultural intelligence for results | 9 | |
Views rational cultural intelligence issues as cultural intelligence challenges | 6 | |
Spiritual cultural intelligence | 4 | |
Leverages on team members' cultural intelligence through a monitored ambience | 1 | |
View spiritual cultural intelligence issues as challenges | 4 | |
Downplays cultural differences for team culture | 4 | |
Knowledge Dynamics | ||
Emotional knowledge | 6 | |
Emotion plays a role in decision-making | 4 | |
Emotions play a minimal role in the decision-making process | 6 | |
Rational knowledge | 14 | |
Business should be prioritized when making decisions | 4 | |
Does not consider cultural values as the focus when interacting with people of different cultures | 2 | |
Emotions play no role in decision-making | 5 | |
Data and rational thinking are the main drivers in decision-making | 13 | |
Spiritual knowledge | 11 | |
Authentic decision-making | 1 | |
Making decisions based on common sense | 2 | |
Understanding the values of others is needed for decision-making when interacting with business partners and team members | 10 | |
Combining rational, emotional and cultural values for decision-making | 13 | |
Balancing rational thinking, emotions, and cultural values is a key success factor | 3 | |
Considers the balancing of rational thinking, emotions, and cultural values useful in decision-making | 13 | |
Multicultural Leadership | ||
Conceptual skill | 9 | |
Identifying practices that lead to productivity | 4 | |
Leveraging cultural background for company success | 8 | |
Strategic planning | 3 | |
Interpersonal skill | 13 | |
Coaching and empowering team members | 7 | |
Collaboration | 3 | |
Communication | 5 | |
Building an environment with a sense of belonging | 2 | |
Empathy and kindness | 3 | |
Friendliness and openness | 4 | |
Multicultural skill (Values) | 6 | |
Equal treatment | 3 | |
Finding common ground | ||
Respecting cultural differences | 3 | |
Leader focuses on uniformity and task completion | 7 | |
Assign tasks based on skillset and not cultural background | 6 | |
Focus on uniformity rather than understanding the cultural background | 2 |
Source: Author's own research.
Appendix G – Demography and Number of Words Transcribed
Pseudonym | Number of Words Transcribed | Gender | Age Classification |
---|---|---|---|
Ahmed AbdelMawla | 616 | Male | 41–60 |
Dean Watson | 546 | Male | 41–60 |
Dusty Wagoner | 408 | Male | 41–60 |
Khosrow Salour | 545 | Male | 41–60 |
Kristian Skovrider | 380 | Male | 60+ |
Pedro Lemos | 460 | Male | 26–40 |
Rin Senan | 465 | Male | 26–40 |
Tinatin | 413 | Female | 26–40 |
Umair Arshad | 372 | Male | 26–40 |
Yousef Siam | 401 | Male | 41–60 |
Zeinab Mekawy | 486 | Female | 26–40 |
Annas Siddiqui | 798 | Male | 26–40 |
Rana El Maghraby | 362 | Female | 26–40 |
Saim Ali | 537 | Male | 26–40 |
Vishal Kumar | 263 | Male | 26–40 |
Source: Author's own research.
Pseudonym | Number of Words Transcribed | Education | Geography | Country |
---|---|---|---|---|
Ahmed AbdelMawla | 616 | University graduate | Africa | Egypt |
Dean Watson | 546 | High school | Europe | England |
Dusty Wagoner | 408 | University graduate | North America | United States of America |
Khosrow Salour | 545 | University graduate | Asia | Iran |
Kristian Skovrider | 380 | Master graduate | Europe | Denmark |
Pedro Lemos | 460 | Master graduate | North America | Canada |
Rin Senan | 465 | Master graduate | North America | Canada |
Tinatin | 413 | University graduate | Europe | Georgia |
Umair Arshad | 372 | Master graduate | Europe | United Kingdom |
Yousef Siam | 401 | University graduate | Asia | Saudi Arabia |
Zeinab Mekawy | 486 | Master graduate | Africa | Egypt |
Annas Siddiqui | 798 | University graduate | Europe | England |
Rana El Maghraby | 362 | University graduate | Africa | Egypt |
Saim Ali | 537 | Master graduate | Europe | England, UK |
Vishal Kumar | 263 | Master graduate | North America | Canada |
Source: Author's own research.
Pseudonym | Number of Words Transcribed | Function | Years of Experience Within the Company | Years of Experience in Total |
---|---|---|---|---|
Ahmed AbdelMawla | 616 | TOP management | 16 years | 21+ years |
Dean Watson | 546 | TOP management | 5–10 years | 21+ years |
Dusty Wagoner | 408 | TOP management | >16 | 21+ years |
Khosrow Salour | 545 | TOP management | >16 | 21+ years |
Kristian Skovrider | 380 | TOP management | 14 years | 21+ years |
Pedro Lemos | 460 | Middle management | 10–15 years | 10–15 years |
Rin Senan | 465 | Middle management | 1–3 years | 5–10 years |
Tinatin | 413 | TOP management | 2 years | 5–10 years |
Umair Arshad | 372 | Middle management | 3 years | 5–10 years |
Yousef Siam | 401 | TOP management | 3–5 years | 21+ years |
Zeinab Mekawy | 486 | Middle management | 1–3 years | 3–5 years |
Annas Siddiqui | 798 | Middle management | 1–3 years | 5–10 years |
Rana El Maghraby | 362 | TOP management | 5–10 years | 10–15 years |
Saim Ali | 537 | Middle management | 1–3 years | 5–10 years |
Vishal Kumar | 263 | Middle management | 1–3 years | 10–15 years |
Source: Author's own research.
Pseudonym | Number of Words Transcribed | Company Sector | Company Size (Turnover) | Company Size (Employees' Number) |
---|---|---|---|---|
Ahmed AbdelMawla | 616 | Services | >10M = x < 50M | 1,001+ employees |
Dean Watson | 546 | Other | 0.5>=x < 1 | 11–50 employees |
Dusty Wagoner | 408 | Services | 5>=x < 10M | 51–100 employees |
Khosrow Salour | 545 | Services | <0.5M | 1–10 employees |
Kristian Skovrider | 380 | Trade | 1<=x < 5M | 1–10 employees |
Pedro Lemos | 460 | Services | >=50 m | 1,001+ employees |
Rin Senan | 465 | Services | >=50 m | 1,001+ employees |
Tinatin | 413 | Services | 1<=x < 5M | 101–500 employees |
Umair Arshad | 372 | Services | >=50 m | 1,001+ employees |
Yousef Siam | 401 | Retail | 0.5>=x < 1 | 11–50 employees |
Zeinab Mekawy | 486 | Services | 5>=x < 10M | 101–500 employees |
Annas Siddiqui | 798 | Services | 1<=x < 5M | 1,001+ employees |
Rana El Maghraby | 362 | Services | 0.5>=x < 1 | 11–50 employees |
Saim Ali | 537 | Trade | 20 million | 11–50 employees |
Vishal Kumar | 263 | Services | >=50 m | 1,001+ employees |
Source: Author's own research.
Pseudonym | Number of Words Transcribed | Number of Nationalities Managed | Number of Spoken Languages | Number of Continents in Which the Subject Worked | Number of Countries in Which the Subject Worked |
---|---|---|---|---|---|
Ahmed AbdelMawla | 616 | 11–15 nationalities | 2 languages | 2 continents | 8 countries |
Dean Watson | 546 | 1–3 nationalities | 1 language | 1 continent | 1 country |
Dusty Wagoner | 408 | 1–3 nationalities | 1 language | 1 continent | 1 country |
Khosrow Salour | 545 | 6–10 nationalities | 3 languages | 3 continents | 3 countries |
Kristian Skovrider | 380 | 6–10 nationalities | 3 languages | 2 continents | 3 countries |
Pedro Lemos | 460 | 16–20 nationalities | 2 languages | 3 continents | More than 3 countries |
Rin Senan | 465 | 11–15 nationalities | 2 languages | 2 continents | 2 countries |
Tinatin | 413 | 6–10 nationalities | 5 languages | 2 continents | 2 countries |
Umair Arshad | 372 | 4 nationalities | 2 languages | 2 continents | 2 countries |
Yousef Siam | 401 | 4–5 nationalities | 2 languages | 2 continents | 2 countries |
Zeinab Mekawy | 486 | 1–3 nationalities | 2 languages | 2 continents | 2 countries |
Annas Siddiqui | 798 | 11–15 nationalities | 2 languages | 2 continents | 2 countries |
Rana El Maghraby | 362 | 1–3 nationalities | 3 languages | 1 continent | 1 country |
Saim Ali | 537 | 6–10 nationalities | 5 languages | 2 continents | More than 3 countries |
Vishal Kumar | 263 | 6–10 nationalities | More than 3 languages | 1 continent | 3 countries |
Source: Author's own research.
Appendix H – Transcribed Words and Participants per Variable
No. | Pseudonym | Transcribed Words | Transcribed Total Words |
---|---|---|---|
Gender: Male | |||
1 | Ahmed AbdelMawla | 616 | 616 |
2 | Dean Watson | 546 | 1,162 |
3 | Dusty Wagoner | 408 | 1,570 |
4 | Khosrow Salour | 545 | 2,115 |
5 | Kristian Skovrider | 380 | 2,495 |
6 | Pedro Lemos | 460 | 2,955 |
7 | Rin Senan | 465 | 3,420 |
8 | Umair Arshad | 372 | 3,792 |
9 | Yousef Siam | 401 | 4,193 |
10 | Annas Siddiqui | 798 | 4,991 |
11 | Saim Ali | 537 | 5,528 |
12 | Vishal Kumar | 263 | 5,791 |
Gender: Female | |||
13 | Tinatin | 413 | 6,204 |
14 | Zeinab Mekawy | 486 | 6,690 |
15 | Rana El Maghraby | 362 | 7,052 |
Source: Author's own research.
No. | Pseudonym | Transcribed Words | Transcribed Total Words |
---|---|---|---|
Age classification
60+ years |
|||
1 | Kristian Skovrider | 380 | 2,896 |
Age classification
41–60 years |
|||
2 | Ahmed AbdelMawla | 616 | 616 |
3 | Dean Watson | 546 | 1,162 |
4 | Dusty Wagoner | 408 | 1,570 |
5 | Khosrow Salour | 545 | 2,115 |
6 | Yousef Siam | 401 | 2,516 |
Age classification
26–40 years |
|||
7 | Pedro Lemos | 460 | 3,356 |
8 | Rin Senan | 465 | 3,821 |
9 | Tinatin | 413 | 4,234 |
10 | Umair Arshad | 372 | 4,606 |
11 | Zeinab Mekawy | 486 | 5,092 |
12 | Annas Siddiqui | 798 | 5,890 |
13 | Rana El Maghraby | 362 | 6,252 |
14 | Saim Ali | 537 | 6,789 |
15 | Vishal Kumar | 263 | 7,052 |
Source: Author's own research.
No | Pseudonym | Transcribed Words | Transcribed Total Words |
---|---|---|---|
Education: High School | |||
1 | Dean Watson | 546 | 546 |
Education: University Graduate | |||
2 | Ahmed AbdelMawla | 616 | 1,162 |
3 | Dusty Wagoner | 408 | 1,150 |
4 | Khosrow Salour | 545 | 2,115 |
5 | Tinatin | 413 | 2,528 |
6 | Yousef Siam | 401 | 2,929 |
7 | Annas Siddiqui | 798 | 3,727 |
8 | Rana El Maghraby | 362 | 4,089 |
Education: Master Graduate | |||
9 | Kristian Skovrider | 380 | 4,469 |
10 | Pedro Lemos | 460 | 4,929 |
11 | Rin Senan | 465 | 5,394 |
12 | Umair Arshad | 372 | 5,766 |
13 | Zeinab Mekawy | 486 | 6,252 |
14 | Saim Ali | 537 | 6,789 |
15 | Vishal Kumar | 263 | 7,052 |
Source: Author's own research.
No | Pseudonym | Transcribed Total | Transcribed Total Words |
---|---|---|---|
Geography | |||
Africa | |||
1 | Ahmed AbdelMawla | 616 | 616 |
2 | Zeinab Mekawy | 486 | 1,102 |
3 | Rana El Maghraby | 362 | 1,464 |
Geography | |||
Europe | |||
4 | Dean Watson | 546 | 2,010 |
5 | Kristian Skovrider | 380 | 2,390 |
6 | Tinatin | 413 | 2,809 |
7 | Umair Arshad | 372 | 3,175 |
8 | Annas Siddiqui | 798 | 3,973 |
9 | Saim Ali | 537 | 4,510 |
Geography | |||
North America | |||
10 | Dusty Wagoner | 408 | 4,918 |
11 | Pedro Lemos | 460 | 5,378 |
12 | Rin Senan | 465 | 5,843 |
13 | Vishal Kumar | 263 | 6,106 |
Geography | |||
Asia | |||
14 | Khosrow Salour | 545 | 6,651 |
15 | Yousef Siam | 401 | 7,052 |
Source: Author's own research.
No | Pseudonym | Transcribed Words | Transcribed Total Words |
---|---|---|---|
Country: Egypt | |||
1 | Ahmed AbdelMawla | 616 | 616 |
2 | Zeinab Mekawy | 486 | 1,102 |
3 | Rana El Maghraby | 362 | 1,464 |
Country: England | |||
4 | Dean Watson | 546 | 2,010 |
5 | Annas Siddiqui | 798 | 2,808 |
6 | Umair Arshad | 372 | 3,180 |
7 | Saim Ali | 537 | 3,717 |
Country: Canada | |||
8 | Pedro Lemos | 460 | 4,177 |
9 | Rin Senan | 465 | 4,642 |
10 | Vishal Kumar | 263 | 4,905 |
Country: Denmark | |||
11 | Kristian Skovrider | 380 | 5,283 |
Country: Saudi Arabia | |||
12 | Yousef Siam | 401 | 5,686 |
Country: Iran | |||
13 | Khosrow Salour | 545 | 6,231 |
Country: Georgia | |||
14 | Tinatin | 413 | 6,644 |
Country: The United States | |||
15 | Dusty Wagoner | 408 | 7,052 |
Source: Author's own research.
No | Pseudonym | Transcribed Words | Transcribed Total Words |
---|---|---|---|
Function: TOP Management | |||
1 | Ahmed AbdelMawla | 616 | 616 |
2 | Dean Watson | 546 | 1,162 |
3 | Dusty Wagoner | 408 | 1,570 |
4 | Khosrow Salour | 545 | 2,115 |
5 | Kristian Skovrider | 380 | 2,495 |
6 | Tinatin | 413 | 2,908 |
7 | Yousef Siam | 401 | 3,309 |
8 | Rana El Maghraby | 362 | 3,671 |
Function: Middle Management | |||
9 | Pedro Lemos | 460 | 4,131 |
10 | Rin Senan | 465 | 4,596 |
11 | Umair Arshad | 372 | 4,968 |
12 | Zeinab Mekawy | 486 | 5,454 |
13 | Saim Ali | 537 | 5,991 |
14 | Vishal Kumar | 263 | 6,254 |
15 | Annas Siddiqui | 798 | 7,052 |
Source: Author's own research.
No | Pseudonym | Transcribed Total | Transcribed Total Words |
---|---|---|---|
Years of Experince: 1–5 Years | |||
1 | Rin Senan | 465 | 465 |
2 | Zeinab Mekawy | 486 | 951 |
3 | Annas Siddiqui | 798 | 1,749 |
4 | Saim Ali | 537 | 2,286 |
5 | Vishal Kumar | 263 | 2,549 |
6 | Umair Arshad | 372 | 2,921 |
7 | Tinatin | 413 | 3,334 |
8 | Yousef Siam | 401 | 3,735 |
Years of Experience: 5–10 Years | |||
9 | Dean Watson | 546 | 4,281 |
10 | Rana El Maghraby | 362 | 4,643 |
Years of Experience: 10–15 Years | |||
11 | Pedro Lemos | 460 | 5,103 |
12 | Kristian Skovrider | 380 | 5,483 |
Years of Experience: 16+ Years | |||
13 | Ahmed AbdelMawla | 616 | 6,099 |
14 | Dusty Wagoner | 408 | 6,507 |
15 | Khosrow Salour | 545 | 7,052 |
Source: Author's own research.
No | Pseudonym | Transcribed Total | Transcribed Total Words |
---|---|---|---|
Years of Experience in Total
21+ Years |
|||
1 | Ahmed AbdelMawla | 616 | 616 |
2 | Dean Watson | 546 | 1,162 |
3 | Dusty Wagoner | 408 | 1,570 |
4 | Khosrow Salour | 545 | 2,115 |
5 | Kristian Skovrider | 380 | 2,495 |
6 | Yousef Siam | 401 | 2,896 |
Years of Experience
10–15 Years |
|||
7 | Pedro Lemos | 460 | 3,356 |
8 | Rana El Maghraby | 362 | 3,718 |
9 | Vishal Kumar | 263 | 3,981 |
Years of Experience in Total
5–10 Years |
|||
10 | Rin Senan | 465 | 4,446 |
11 | Tinatin | 413 | 4,859 |
12 | Umair Arshad | 372 | 5,231 |
13 | Annas Siddiqui | 798 | 6,029 |
14 | Saim Ali | 537 | 6,566 |
Years of Experience in Total
3–5 Years |
|||
15 | Zeinab Mekawy | 486 | 7,052 |
Source: Author's own research.
No | Pseudonym | Transcribed Total | Transcribed Total Words |
---|---|---|---|
Company Sector
Services |
|||
1 | Ahmed Abdel | 616 | 616 |
2 | Dusty Wagoner | 408 | 1,024 |
3 | Khosrow Salour | 545 | 1,569 |
4 | Pedro Lemos | 460 | 2,029 |
5 | Rin Senan | 465 | 2,494 |
6 | Tinatin | 413 | 2,907 |
7 | Umair Arshad | 372 | 3,279 |
8 | Zeinab Mekawy | 486 | 3,765 |
9 | Annas Siddiqui | 798 | 4,563 |
10 | Rana El Maghraby | 362 | 4,925 |
11 | Vishal Kumar | 263 | 5,188 |
Company
Trade |
|||
12 | Kristian Skovrider | 380 | 5,568 |
13 | Saim Ali | 537 | 6,105 |
Company
Retail |
|||
14 | Yousef Siam | 401 | 6,506 |
Company
Other |
|||
15 | Dean Watson | 546 | 7,052 |
Source: Author's own research.
No | Pseudonym | Transcribed Words | Transcribed Total Words |
---|---|---|---|
Company Size (Turnover): 0.5M to <1M Euro | |||
1 | Khosrow Salour | 545 | 545 |
2 | Rana El Maghraby | 362 | 907 |
3 | Dean Watson | 546 | 1,453 |
4 | Yousef Siam | 401 | 1,854 |
Company Size (Turnover): 1M to <5M Euro | |||
5 | Kristian Skovrider | 380 | 2,234 |
6 | Tinatin | 413 | 2,647 |
7 | Annas Siddiqui | 798 | 3,445 |
Company Size (Turnover): 5M to >10M Euro | |||
8 | Dusty Wagoner | 408 | 3,853 |
9 | Zeinab Mekawy | 486 | 4,339 |
Company Size (Turnover): 10M to >50M | |||
10 | Ahmed Abdel | 616 | 4,955 |
11 | Saim Ali | 537 | 5,492 |
Company Size (Turnover): 50M+ | |||
12 | Pedro Lemos | 460 | 5,952 |
13 | Rin Senan | 465 | 6,417 |
14 | Umair Arshad | 372 | 6,789 |
15 | Vishal Kumar | 263 | 7,052 |
Source: Author's own research.
No | Pseudonym | Transcribed Total | Transcribed Total Words |
---|---|---|---|
Company Size Employee | |||
1,001+ Employees | |||
1 | Ahmed AbdelMawla | 616 | 616 |
2 | Pedro Lemos | 460 | 1,076 |
3 | Rin Senan | 465 | 1,541 |
4 | Umair Arshad | 372 | 1,913 |
5 | Annas Siddiqui | 798 | 2,711 |
6 | Vishal Kumar | 263 | 2,974 |
Company Size | |||
101–500 Employees | |||
7 | Tinatin | 413 | 3,387 |
8 | Zeinab Mkawy | 486 | 3,873 |
Company Size | |||
51–100 | |||
9 | Dusty Wagoner | 408 | 4,281 |
Company Size Employee | |||
11–50 Employees | |||
10 | Dean Watson | 546 | 4,827 |
11 | Yousef Siam | 401 | 5,228 |
12 | Rana El Maghraby | 362 | 5,590 |
13 | Saim Ali | 537 | 6,127 |
Company Size | |||
1–10 Employees | |||
14 | Kristian Skovrider | 380 | 6,507 |
14 | Khosrow Salour | 545 | 7,052 |
Source: Author's own research.
