Appendix C
Community Management of Urban Open Spaces in Developing Economies
ISBN: 978-1-78560-639-7, eISBN: 978-1-78560-638-0
Publication date: 3 December 2016
Citation
Mohapatra, B. (2016), "Appendix C", Community Management of Urban Open Spaces in Developing Economies, Emerald Group Publishing Limited, Leeds, pp. 217-221. https://doi.org/10.1108/978-1-78560-639-720151021
Publisher
:Emerald Group Publishing Limited
Copyright © 2016 Emerald Group Publishing Limited
Type | Master Plan-1968 | 1988 | CDP-1993 | Existing | CDP-2010 for BDPA | ||||
---|---|---|---|---|---|---|---|---|---|
Area in hectare | % | Area in hectare | % | Area in hectare | % | % | Area in hectare | % | |
Residential | 2,206 | 22.93 | 1,904.8 | 8.17 | 7,628.6 | 32.7 | 12.40 | 14,123.3 | 33.70 |
Commercial | 262 | 2.72 | 127.5 | 0.55 | 499.8 | 2.14 | 0.83 | 1,232.72 | 2.94 |
Administrative | 222 | 2.31 | 202.4 | 0.87 | 293.4 | 1.26 | 3.84 | 5,741.06 | 13.7 |
Institutional and utilities | 1,053 | 10.93 | 520.6 | 2.23 | 720 | 3.09 | |||
Industrial | 481 | 5.00 | 391.0 | 1.68 | 593 | 2.54 | 1.15 | 1,752.57 | 4.18 |
Park and Open Space | 1,392 | 14.47 | 703 | 3.02 | 1,393.4 | 5.98 | 1.66 | (Recreation) 3663.98 | 8.74 |
Transport and communicationRoad, railway, and airport | 1,482 | 15.40 | 1,005.6 | 4.31 | 1,913.4 | 8.211 | 4.67 | 6,110.82 | 14.58 |
Water bodiesRiver, canal and lake | – | – | 563.6 | 2.42 | 3,421.7 | 14.67 | 2.56 | 2,171.45 | 5.18 |
Drainage channel | – | – | – | 262.2 | 1.12 | ||||
Green belt | 1,880 | 19.54 | 17,899 | 76.76 | 6,592.1 | 28.27 | |||
Vacant land | 15.60 | ||||||||
Waste land | 6.41 | ||||||||
Agriculture | 30.07 | 5,886.59 | 14.05 | ||||||
Protected forest and reserve forest | 19.07 | ||||||||
Others | 666 | 6.90 | – | – | – | – | 1.74 | Special area-1,228.03 | 2.93 |
Total | 9,621 | 100 | 2,3318 | 100 | 2,3318 | 100 | 100 | 41,910.56 | 100 |
Source: CDP (1993), CDP for BDPA-2030 (2010).
Type | 1974 | 1990 | Proposed CDP-1993 | Existing |
---|---|---|---|---|
% | % | % | % | |
Residential | 44.20 | 47.82 | 58.5 | 21.85 |
Commercial | 1.40 | 2.89 | 3.8 | 1.71 |
Administrative and institutional | 14.74 | 11.72 | 7.7 | 7.46 |
Utilities and services | – | – | 0.54 | |
Industrial | 1.65 | 5.86 | 4.5 | 2.40 |
Park and open space | 2.45 | 3.3 | 10.8 | 1.86 |
Transport and communicationRoad, railway, and airport | 6.16 | 3.36 | 14.7 | 8.80 |
Water bodiesRiver, canal, and lake | – | – | – | 2.52 |
Vacant land in urban areas | 29.40 | 25.05 | – | 22.80 |
Waste land | – | – | – | 4.34 |
Agriculture | – | – | – | 12.45 |
Protected forest and reserve forest | – | – | – | 11.60 |
Others | – | – | – | 1.67 |
Total | 100 | 100 | 100 | 100 |
Source: CDP (1993), CDP for BDPA-2030 (2010).
Category | Ward No. | Area in (km2) | Population Density Persons/km2 | Developed Open Space (mt2) | Open Space per person (mt2/person) | |
---|---|---|---|---|---|---|
Very dense | 37 | 1.056 | 20,537 | 66,850.32 | 3.08 | |
Dense areas | 20 | 1.849 | 15,030 | 54,036.21 | 1.94 | |
24 | 7.859 | 17,517 | 0 | 0 | ||
28 | 1.186 | 15,595 | 18,501.11 | 1.0 | ||
42 | 0.704 | 16,842 | 0 | 0 | ||
43 | 0.521 | 16,751 | 0 | 0 | ||
Moderately dense areas | 15 | 1.172 | 12,027 | 0 | 0 | |
16 | 0.722 | 13,019 | 0 | 0 | ||
18 | 0.998 | 14,151 | 0 | 0 | ||
19 | 0.928 | 12,820 | 8,404.21 | 0.71 | 0.91% | |
21 | 1.078 | 10,283 | 0 | 0 | ||
25 | 0.914 | 12,802 | 8,911.44 | 0.76 | 0.98% | |
26 | 1.067 | 11,380 | 2,792.83 | 0.23 | 0.26% | |
27 | 1.302 | 13,132 | 10,087.10 | 0.59 | 0.77% | |
29 | 1.270 | 10,706 | 0 | 0 | ||
30 | 1.946 | 10,309 | 0 | 0 | ||
35 | 2.536 | 11,033 | 11,897.80 | 0.43 | ||
40 | 1.021 | 13,949 | 6,415.42 | 0.45 | ||
41 | 1.942 | 12,303 | 0 | 0 | ||
44 | 1.894 | 12,567 | 23,104.46 | 0.97 | ||
Medium dense areas | 2 | 2.733 | 6,274 | 4,616.58 | 0.27 | |
9 | 3.232 | 5,298 | 0 | 0 | ||
10 | 2.564 | 5,131 | 15,840.58 | 1.20 | ||
17 | 1.433 | 7,666 | 0 | 0 | ||
23 | 3.657 | 5,409 | 75,393.19 | 3.81 | ||
31 | 1.092 | 8,609 | 0 | 0 | ||
36 | 1.299 | 8,454 | 117,121.7 | 10.66 | ||
38 | 3.083 | 6,197 | 15,045.09 | 0.79 | ||
39 | 1.904 | 7,968 | 14,249.80 | 0.94 | ||
Low-dense areas | 1 | 7.930 | 2,043 | 4,569.59 | 0.28 | |
3 | 4.866 | 2,262 | 141,608.15 | 12.87 | ||
4 | 8.739 | 1,437 | 0 | 0 | ||
5 | 6.506 | 1,449 | 0 | 0 | ||
6 | 13.961 | 1,087 | 0 | 0 | ||
7 | 4.656 | 2,876 | 0 | 0 | ||
8 | 4.521 | 4,227 | 35,053.76 | 1.83 | ||
11 | 9.157 | 1,000 | 547,093.54 | 59.75 | ||
12 | 4.777 | 1,705 | 12,507.76 | 1.54 | ||
13 | 5.231 | 1,903 | 0 | 0 | ||
14 | 7.475 | 1,132 | 47,444.21 | 5.61 | ||
22 | 3.820 | 3,385 | 40,047.38 | 3.10 | ||
32 | 4.220 | 2,038 | 131,135.20 | 15.25 | ||
33 | 3.216 | 1,749 | 0 | 0 | ||
34 | 5.806 | 2,694 | 18,876.60 | 1.21 | ||
45 | 2.957 | 4,738 | 0 | 0 | ||
46 | 2.827 | 3,208 | 0 | 0 | ||
47 | 1.567 | 3,441 | 2,647.56 | 0.49 |
Source: ORSAC Images (2008), BDA (CDP-1993), Field Survey (2008), Census (2001).